Court Closures
| Closure | Month | 2009 | 2010 |
|---|---|---|---|
| 1. | September | 16/Wednesday | |
| 2. | October | 21/Wednesday | |
| 3. | November | 18/Wednesday | |
| 4. | December | 16/Wednesday | |
| 5. | January | 20/Wednesday | |
| 6. | February | 17/Wednesday | |
| 7. | March | 17/Wednesday | |
| 8. | April | 21/Wednesday | |
| 9. | May | 19/Wednesday | |
| 10. | June | 16/Wednesday |
* In accordance with provisions set forth in the new Government Code section 68106, the Superior Court of California, County of Solano, will comply with the direction of the California Judicial Council with respect to statewide court closure days. The new government code authorizes the council to close the courts for the transaction of judicial business for one day per month during the current fiscal year pursuant to the state budget crisis.
Back to Top

