Daily Calendar
March 11, 2010 TBA
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 13:30 | TBA | CHC PROPERTY MANAGEMENT CORPORATION, | VCM107139 | DISMISSAL HEARING | SINGH, PUNEET K. |
| 3/11 | 13:30 | TBA | LOMAS, CYNTHIA | VCM107139 | DISMISSAL HEARING | |
| 3/11 | 13:30 | TBA | BLANCO, LUIS | VCM107139 | DISMISSAL HEARING | |
| 3/11 | 13:30 | TBA | DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE FOR HSBC, | VCM107132 | DISMISSAL HEARING | LEE, JAMES T. |
| 3/11 | 13:30 | TBA | MCNAIR, LAVARIE | VCM107132 | DISMISSAL HEARING | IN PRO PER |
| 3/11 | 13:30 | TBA | HART STERLING VILLAGE APARTMENTS, LLC, | VCM107124 | DISMISSAL HEARING | ROTHBARD, TODD |
| 3/11 | 13:30 | TBA | WILLIAMS, DANITA | VCM107124 | DISMISSAL HEARING | |
| 3/11 | 14:00 | TBA | SCOTT, PATRICE | VSC078672 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | TAYLOR, MARSHA | VSC078672 | SMALL CLAIMS TRIAL | IN PRO PER |
| 3/11 | 14:00 | TBA | DIAZ, SALVADOR | VSC078670 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | AMERICAN GENERAL FINANCE, | VSC078670 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | BOND, MARK | VSC078659 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | LUI, YUK | VSC078659 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | MENDOZA, ZOSIMA | VSC078569 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | HUEZO, MANNY | VSC078569 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | LES SCHWAB TIRE CENTERS OF CALIFORNIA, INC., | FSC056218 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | MOSSMAN, MATT | FSC056219 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | MOSSMAN, MELISSA | FSC056219 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | LES SCHWAB TIRE CENTERS OF CALIFORNIA, INC., | FSC056219 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | LOMELI, VIRGINIA | FSC056218 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | CASHCALL INC., | FSC056153 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | WAYNE, CHARLISA | FSC056152 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | CASHCALL INC., | FSC056152 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | SIMPSON, JOHNNIE | FSC056153 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | AMERICAN GENERAL FINANCIAL SERVICES, | FSC056047 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | CARR, STEPHANIE | FSC056047 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | GATEWOOD, GEORGE | FSC056043 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | AMERICAN GENERAL FINANCIAL SERVICES, | FSC056043 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | ATTARCO, | FSC055670 | SMALL CLAIMS TRIAL | |
| 3/11 | 14:00 | TBA | RODRIGUEZ, GERARDO | FSC055670 | SMALL CLAIMS TRIAL |
Back to Top
March 11, 2010 DPT 2
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 9:00 | 2/201 | HERNANDEZ, CLAUDIA | VCM107957 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | KELKRIS ASSOCIATES, INC., | VCM107957 | CASE MANAGEMENT CONF ONE | DUREE, TERRY A |
| 3/11 | 9:00 | 2/201 | CANNON, FRED | FCS034259 | ORDER TO SHOW CAUSE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | BARNES, TAMERA | FCS034259 | ORDER TO SHOW CAUSE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | CANNON, CLYDINE | FCS034259 | CASE MANAGEMENT CONF ONE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | CANNON, FRED | FCS034259 | CASE MANAGEMENT CONF ONE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | BARNES, TAMERA | FCS034259 | CASE MANAGEMENT CONF ONE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | CANNON, CLYDINE | FCS034259 | ORDER TO SHOW CAUSE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | VAUGHN, ROGER | FCS033831 | CASE MANAGEMENT CONF ONE | PAPPAS, MARK BASIL |
| 3/11 | 9:00 | 2/201 | PETRIE, MARK | FCS033831 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | SOLANO FIRST FEDERAL CREDIT UNION, | FCM111524 | CASE MANAGEMENT CONF ONE | CREEDON, JOHN D |
| 3/11 | 9:00 | 2/201 | SOLANO FIRST FEDERAL CREDIT UNION, | FCM111521 | CASE MANAGEMENT CONF ONE | CREEDON, JOHN D |
| 3/11 | 9:00 | 2/201 | JONES, ANDRE | FCM111524 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | JONES, REGINA | FCM111524 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | LUNA, IRENE | FCM111521 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | LUNA, RAY | FCM111521 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | SOLANO FIRST FEDERAL CREDIT UNION, | FCM111464 | CASE MANAGEMENT CONF ONE | CREEDON, JOHN D |
| 3/11 | 9:00 | 2/201 | WHITE, RENE | FCM111464 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 2/201 | BUSTOS, SAMUEL | FCM111297 | CASE MANAGEMENT CONF ONE | IN PRO PER |
| 3/11 | 9:00 | 2/201 | STATE FARM GENERAL INSURANCE COMPANY, | FCM111297 | CASE MANAGEMENT CONF ONE | HULL, JACK D. |
| 3/11 | 9:00 | 2/201 | BUSTOS, DIANE | FCM111297 | CASE MANAGEMENT CONF ONE | IN PRO PER |
Back to Top
March 11, 2010 DPT 3
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 9:00 | 3/203 | THOMPSON, MATTHEW | FCR272012 | HELD TO ANSWER ARRAIGNMENT | BECK, DANIEL B /DA: MARSHALL, MELISSA |
| 3/11 | 9:00 | 3/203 | FONSECA, JOSEPH | FCR270417 | PRETRIAL CONFERENCE | FIRPO, PETER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 3/203 | WORKING, DRAGON | FCR269632 | STAY ON BENCH WARRANT | KNECHT, DAVID W. /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 3/203 | WORKING, DRAGON | FCR269632 | PRETRIAL CONFERENCE | KNECHT, DAVID W. /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 3/203 | THOMPSON, MATTHEW | FCR265669 | PRETRIAL CONFERENCE | BECK, DANIEL B /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 3/203 | CUNNINGHAM, MARTY | FCR237321 | SUPPLEMENTAL REPORT | COFFER, JOHN /DA: ANDERSON, COURTNEY |
| 3/11 | 9:00 | 3/203 | DEROSE, CHRISTINE | FCR224555 | VOL RETURN ON B/W | OLDWIN, LEONARD ERNEST /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 3/203 | DEROSE, CHRISTINE | FCR224555 | PRETRIAL CONFERENCE | OLDWIN, LEONARD ERNEST /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 3/203 | JOHNSTON, JEFFREY | FC47509 | MOT TO CONTINUE | KNECHT, DAVID W. /DA: JONES, ROBERT |
| 3/11 | 9:00 | 3/203 | JOHNSTON, JEFFREY | FC40413 | MOT TO CONTINUE | KNECHT, DAVID W. /DA: JONES, ROBERT |
Back to Top
March 11, 2010 DPT 4
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 8:30 | 4/305 | BATTLE, NOAH | FCR253558 | PROBATION HEARING | BESNEATTE, DANE ALLEN /DA: KUO, LARRY |
| 3/11 | 8:30 | 4/305 | KING, DANIEL | FCR274238 | CONFLICT | BUTLER, ANGELO /DA: TAIRA, DIANE |
| 3/11 | 8:30 | 4/305 | KING, DANIEL | FCR274238 | MOT TO AMEND | BUTLER, ANGELO /DA: TAIRA, DIANE |
| 3/11 | 8:30 | 4/305 | KING, DANIEL | FCR274238 | READINESS CONFERENCE | BUTLER, ANGELO /DA: TAIRA, DIANE |
| 3/11 | 8:30 | 4/305 | CROSBY, SHELIEAKIA | FCR274458 | PRETRIAL/TRIAL SETTING | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | BATTLE, NOAH | VCR181608 | PROBATION HEARING | BESNEATTE, DANE ALLEN /DA: KUO, LARRY |
| 3/11 | 8:30 | 4/305 | BATTLE, NOAH | VCR181608 | RULING | BESNEATTE, DANE ALLEN /DA: KUO, LARRY |
| 3/11 | 8:30 | 4/305 | MCCLOUD, BYRON | VC31353 | 6600 W&I HEARING | ROELKE, MARK /DA: NEILSON, DANE L. |
| 3/11 | 8:30 | 4/305 | MCCLOUD, BYRON | VC31353 | SETTING | ROELKE, MARK /DA: NEILSON, DANE L. |
| 3/11 | 8:30 | 4/305 | CHAVEZ-RIVERA, JOSE | FCR273966 | PRETRIAL CONFERENCE | |
| 3/11 | 8:30 | 4/305 | KEIL, BRANDON | FCR273651 | PRETRIAL CONFERENCE | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | NELSON, BRITTNEY | FCR273413 | READINESS CONFR/SET PRELIM | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR273404 | READINESS CONFR/SET PRELIM | MENDENHALL, JOHN /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | NANTAMBU, AKIL | FCR273098 | READINESS CONFR/SET PRELIM | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | NANTAMBU, AKIL | FCR273098 | CONFLICT | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | VENAVIDES, JORGE | FCR272928 | READINESS CONFR/SET PRELIM | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR272929 | READINESS CONFR/SET PRELIM | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | VENAVIDES, JORGE | FCR272695 | READINESS CONFR/SET PRELIM | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | SALES, JAMIE | FCR272694 | READINESS CONFR/SET PRELIM | OLDWIN, LEONARD ERNEST /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | MATTSON, JOHN | FCR272518 | JUDGMENT & SENTENCE | MENDENHALL, JOHN /DA: RAY, TERRY |
| 3/11 | 8:30 | 4/305 | STANCIL, WILLIAM | FCR272294 | PRETRIAL CONFERENCE | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | NANTAMBU, AKIL | FCR272091 | PRETRIAL CONFERENCE | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | NANTAMBU, AKIL | FCR272091 | CONFLICT | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | AUSTIN, TANEASHA | FCR272090 | PRETRIAL CONFERENCE | CONFLICT DEFENDER |
| 3/11 | 8:30 | 4/305 | REDMOND, JR, VERNON | FCR272041 | READINESS CONFERENCE | LEFCOURT, V. ROY /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | INGRAM, J B | FCR272040 | READINESS CONFERENCE | HEALY, TOM /DA: KAM, TIM |
| 3/11 | 8:30 | 4/305 | BAITY, DANA | FCR272039 | READINESS CONFERENCE | BARTON, KATHRYN /DA: KAM, TIM |
| 3/11 | 8:30 | 4/305 | DIXON, ROBERT | FCR271421 | READINESS CONFR/SET PRELIM | WAGGENER, ROBERT FREDERICK /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | HARRINGTON, MANEKA | FCR271023 | READINESS CONFR/SET PRELIM | DILLON, NANCY /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | GUTIERREZ-GOMEZ, MIGUEL | FCR270148 | READINESS CONFR/TRIAL SETTING | MENDENHALL, JOHN /DA: VAUGHN, DANA |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR268211 | READINESS CONFR/TRIAL SETTING | MENDENHALL, JOHN /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | BROWN, DANIELLE | FCR266995 | READINESS CONFERENCE | SOLT, KEVIN /DA: WILSON, JENNIFER ANN |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR265686 | PRETRIAL CONFERENCE | WEBER, JOHN /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | SALES, JAMIE | FCR264807 | REVOCATION PROCEEDINGS | OLDWIN, LEONARD ERNEST /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | KING, DANIEL | FCR263017 | ADMIT/DENY PROBATION VIOLATION | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | BATTLE, NOAH | FCR261974 | MOT RE BAIL REDUCTION | BESNEATTE, DANE ALLEN /DA: KUO, LARRY |
| 3/11 | 8:30 | 4/305 | BATTLE, NOAH | FCR261974 | READINESS CONFR/TRIAL SETTING | BESNEATTE, DANE ALLEN /DA: KUO, LARRY |
| 3/11 | 8:30 | 4/305 | STANCIL, WILLIAM | FCR261879 | PRETRIAL CONFERENCE | VERA, FRANCISCO /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR260745 | PRETRIAL CONFERENCE | WEBER, JOHN /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR260409 | PRETRIAL CONFERENCE | WEBER, JOHN /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | HUERTA, LUIS | FCR259132 | PRETRIAL CONFERENCE | WEBER, JOHN /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | STANCIL, WILLIAM | FCR257355 | REVOCATION PROCEEDINGS | VERA, FRANCISCO /DA: JUAREZ, VERONICA |
| 3/11 | 8:30 | 4/305 | BATTLE, NOAH | FCR253558 | RULING | BESNEATTE, DANE ALLEN /DA: KUO, LARRY |
| 3/11 | 8:30 | 4/305 | KING, DANIEL | FCR251104 | ADMIT/DENY PROBATION VIOLATION | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 4/305 | AUSTIN, TANEASHA | FCR248404 | PRETRIAL CONFERENCE | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 10:00 | 4/305 | PINEDA-PEDRAZA, RICARDO | FCR268606 | JURY TRIAL | WEBER, JOHN /DA: VAUGHN, DANA |
Back to Top
March 11, 2010 DPT 5
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 8:28 | 5/301 | CERVANTES, J. | FAD007041 | ADOPTION | IN PRO PER |
| 3/11 | 8:30 | 5/301 | KIMBLE, HERBERT | FFL112465 | HEARING ON FEE WAIVER REQUEST | |
| 3/11 | 8:30 | 5/301 | KIMBLE, DONNA | FFL112465 | HEARING ON FEE WAIVER REQUEST | IN PRO PER |
| 3/11 | 9:00 | 5/301 | MARRON, ALICIA | FFL095347 | LONG CAUSE COURT TRIAL | WOOLSEY, BRENDA RUSSO |
| 3/11 | 9:00 | 5/301 | MARRON, ANTONY | FFL095347 | LONG CAUSE COURT TRIAL | IN PRO PER |
Back to Top
March 11, 2010 DPT 6
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 15:45 | 6/306 | YOUNG, CLAUDE | FCR263871 | ADMIT/DENY PROBATION VIOLATION | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | YOUNG, CLAUDE | FCR263871 | FOR ASSIGNMENT | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR258658 | FOR SETTING ONLY | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR258658 | FOR ASSIGNMENT | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR258658 | ADMIT/DENY PROBATION VIOLATION | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR250739 | FOR SETTING ONLY | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR250739 | FOR ASSIGNMENT | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR250739 | ADMIT/DENY PROBATION VIOLATION | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR225933 | FOR ASSIGNMENT | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR225933 | FOR SETTING ONLY | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR225933 | ADMIT/DENY PROBATION VIOLATION | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR214129 | FOR SETTING ONLY | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR214129 | FOR ASSIGNMENT | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 15:45 | 6/306 | RAZO, VICTOR | FCR214129 | ADMIT/DENY PROBATION VIOLATION | CONFLICT DEFENDER /DA: DISTRICT ATTORNEY, |
Back to Top
March 11, 2010 DPT 7
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 8:30 | 7/103 | WAGNER, MICHAEL | VCR206131 | READINESS CONFERENCE | BOSKIN, PAMELA /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | HAIRSTON, SHANEE | VCR206019 | REFERENCE | ANDERSON, ELIZABETH /DA: MANGOBA, LEO |
| 3/11 | 8:30 | 7/103 | BLAKE, JAMIL | VCR205935 | JUDGMENT & SENTENCE | FOKSTUEN, ANNE R /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | TOKI, HAUKOULA | VCR204872 | JUDGMENT & SENTENCE | BOSKIN, PAMELA /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | SMITH, CHRISTOPHER | VCR204822 | SUPPLEMENTAL REPORT | DERIEG, GEORGE /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | SMITH, CHRISTOPHER | VCR204822 | SENTENCING | DERIEG, GEORGE /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | BLAKE, JAMIL | VCR204193 | SENTENCING ON PROBATION VIO | FOKSTUEN, ANNE R /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | THOMPSON, EARL | VCR204151 | READINESS CONFR/SET PRELIM | MAHER, VINCENT /DA: JAURON, JOHNETTE |
| 3/11 | 8:30 | 7/103 | THOMPSON, EARL | VCR204151 | PREPLEA REPORT | MAHER, VINCENT /DA: JAURON, JOHNETTE |
| 3/11 | 8:30 | 7/103 | SWAYZE, ANTOUINE | VCR203885 | JUDGMENT & SENTENCE | DERIEG, GEORGE /DA: JAURON, JOHNETTE |
| 3/11 | 8:30 | 7/103 | HARDIN, NICHELLE | VCR202767 | MODIFICATION OF SENTENCE | DERIEG, GEORGE /DA: JAURON, JOHNETTE |
| 3/11 | 8:30 | 7/103 | SMITH, CHRISTOPHER | VCR202285 | PRETRIAL CONFERENCE | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 7/103 | WHEELER, NAJEEULLAH | VCR200142 | JUDGMENT & SENTENCE | BOSKIN, PAMELA /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | MCDADE, JEFFREY | VCR198995 | READINESS CONFERENCE | BOSKIN, PAMELA /DA: JAURON, JOHNETTE |
| 3/11 | 8:30 | 7/103 | MCDADE, JEFFREY | VCR198570 | PRETRIAL CONFERENCE | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 7/103 | JOHNSON, ALLEN | VCR198160 | PROGRESS REPORT | BOSKIN, PAMELA /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | THOMPSON, DONLEY | VCR197381 | JUDGMENT & SENTENCE | MENDENHALL, JOHN /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | HARDIN, NICHELLE | VCR197216 | MODIFICATION OF SENTENCE | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 7/103 | RETTEW, DAVID | VCR194367 | SENTENCING ON PROBATION VIO | DERIEG, GEORGE /DA: TAIRA, BARRY |
| 3/11 | 8:30 | 7/103 | HARDIN, NICHELLE | VCR192016 | FUR STAY/JAIL COMMITMENT | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 7/103 | WAGNER, MICHAEL | FCR242640 | ADMIT/DENY PROBATION VIOLATION | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 8:30 | 7/103 | WAGNER, MICHAEL | FCR238628 | ADMIT/DENY PROBATION VIOLATION | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
Back to Top
March 11, 2010 DPT 8
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 9:00 | 8/202 | HARDIN, CYNTHIA | FCR274269 | PRELIMINARY HEARING | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | MARTINEZ, GUSTAVO | FCR274278 | PRELIMINARY HEARING | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | DEAN, DONALD | FCR273825 | PRETRIAL CONFERENCE | JOHNSON, SARA /DA: HARRISON, DENISE |
| 3/11 | 9:00 | 8/202 | PICKENPAUGH, REN | FCR273414 | READINESS CONFR/SET PRELIM | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | PICKENPAUGH, REN | FCR273414 | CHANGE OF PLEA | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | FAIR, REGINALD | FCR273342 | PRELIMINARY HEARING | SWARTZ, SEAN /DA: HORVATH, ANDREW |
| 3/11 | 9:00 | 8/202 | DEAN, DONALD | FCR273143 | HELD TO ANSWER ARRAIGNMENT | JOHNSON, SARA /DA: HARRISON, DENISE |
| 3/11 | 9:00 | 8/202 | SANTOS, ALFREDO | FCR272246 | FURTHER ARRAIGNMENT | HENSLEY, PAULA /DA: HORVATH, ANDREW |
| 3/11 | 9:00 | 8/202 | BURCIO, DAVID | FCR272226 | PRELIMINARY HEARING | JOHNSON, SARA /DA: HORVATH, ANDREW |
| 3/11 | 9:00 | 8/202 | GOODLEY, WILLIAM | FCR271425 | PRELIMINARY HEARING | JOHNSON, SARA /DA: HARRISON, DENISE |
| 3/11 | 9:00 | 8/202 | BARNETT, CHARLES | FCR270700 | MOT TO AMEND | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | WHITE, BRIAN | FCR270400 | PRELIMINARY HEARING | MCKENNA, TIMOTHY /DA: HORVATH, ANDREW |
| 3/11 | 9:00 | 8/202 | BARGER JR., WILLIAM | FCR270399 | PRELIMINARY HEARING | MCKENNA, THOMAS FRANCIS /DA: HORVATH, ANDREW |
| 3/11 | 9:00 | 8/202 | ADAMS, MYCHAL | FCR268984 | RESTITUTION HEARING | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | SANTOS, ALFREDO | FCR268985 | RESTITUTION HEARING | HENSLEY, PAULA /DA: HORVATH, ANDREW |
| 3/11 | 9:00 | 8/202 | JENKINS, MATTHEW | FCR258667 | STAY ON BENCH WARRANT | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
| 3/11 | 9:00 | 8/202 | JENKINS, MATTHEW | FCR258667 | POSSIBLE DISMISSAL | PUBLIC DEFENDER /DA: DISTRICT ATTORNEY, |
Back to Top
March 11, 2010 DPT 9
| Date | Time | Dpt/Crt | Name | Case # | Hearing Type | Counsel |
|---|---|---|---|---|---|---|
| 3/11 | 9:00 | 9/105 | STAKE, MARGARET | FCM103860 | CASE MANAGEMENT CONF ONE | |
| 3/11 | 9:00 | 9/105 | CAPITAL ONE BANK (USA), N.A., | FCM103860 | CASE MANAGEMENT CONF ONE | STEBBINS, DONALD R |
| 3/11 | 9:00 | 9/105 | STAKE, MARGARET | FCM103860 | FOR SETTING ONLY | |
| 3/11 | 9:00 | 9/105 | CAPITAL ONE BANK (USA), N.A., | FCM103860 | FOR SETTING ONLY | STEBBINS, DONALD R |
| 3/11 | 9:00 | 9/105 | STAKE, MARGARET | FCM103860 | ORDER TO SHOW CAUSE | |
| 3/11 | 9:00 | 9/105 | CAPITAL ONE BANK (USA), N.A., | FCM103860 | ORDER TO SHOW CAUSE | STEBBINS, DONALD R |
| 3/11 | 9:00 | 9/105 | WELCH, NORMA | FPR044029 | PET TO DETERMINE SUCCESSION | IN PRO PER |
| 3/11 | 9:00 | 9/105 | ROTTEVEEL, HUBERT | FCS034904 | MOT TO COMPEL FURTHER RESP | |
| 3/11 | 9:00 | 9/105 | PALMER J. SWANSON, A PROFESSIONAL CORPORATION, | FCS034904 | MOT TO COMPEL FURTHER RESP | |
| 3/11 | 9:00 | 9/105 | PETITION OF CANDUS STEPHENSON, | FCS034833 | OSC RE NAME CHANGE | |
| 3/11 | 9:00 | 9/105 | SANCHEZ, LEOVIGILO | FCS034441 | CASE MANAGEMENT CONF ONE | YOKLEY, KELLY A. |
| 3/11 | 9:00 | 9/105 | BRODHEIM, MICHAEL | FCS034441 | CASE MANAGEMENT CONF ONE | IN PRO PER |
| 3/11 | 9:00 | 9/105 | PEREZ, ASSOC. WARDEN | FCS034441 | CASE MANAGEMENT CONF ONE | YOKLEY, KELLY A. |
